RADIO-LISTS: BBC RADIO CYMRU 2
Unofficial Weekly Listings for BBC Radio Cymru 2 — supported by bbc.co.uk/programmes/
*NSYNC, Justin Timberlake (artist) | Better Place (From TROLLS Band Together) | Lisa Gwilym | 2024-01-29 | 09:00 | 00:42:08 | Duration 00:03:36 | Link |
2CELLOS (artist) | Shallow | Caryl | 2024-01-29 | 21:00 | 02:10:09 | Duration 00:03:29 | Link |
9Bach (artist) | Heno | Linda Griffiths | 2024-01-28 | 05:30 | 00:48:55 | Duration 00:03:51 | Link |
A. W. Hughes (artist) | Ysbrydion | Bore Cothi | 2024-02-01 | 11:00 | 00:36:05 | Duration 00:02:56 | Link |
ABBA (artist) | I Have A Dream | John ac Alun | 2024-01-28 | 21:00 | 00:21:30 | Duration 00:04:44 | Link |
Ac Eraill (artist) | Baban Bach Clyd | Linda Griffiths | 2024-01-28 | 05:30 | 00:56:18 | Duration 00:03:52 | Link |
Achlysurol (artist) | 25 | Ifan Jones Evans | 2024-01-30 | 14:00 | 02:43:03 | Duration 00:03:49 | Link |
Achlysurol (artist) | Cei Felinheli | Ifan Jones Evans | 2024-01-31 | 14:00 | 01:00:09 | Duration 00:04:20 | Link |
Achlysurol (artist) | Sinema | Sioe Frecwast | 2024-01-29 | 07:00 | 00:41:45 | Duration 00:02:48 | Link |
Adele (artist) | Rumour Has It | Sioe Frecwast | 2024-02-01 | 07:00 | 00:49:14 | Duration 00:03:35 | Link |
Adele (artist) | Someone Like You | Sioe Frecwast | 2024-01-30 | 07:00 | 01:31:40 | Duration 00:04:42 | Link |
Adwaith (artist) | Addo | Mirain Iwerydd | 2024-01-31 | 19:00 | 00:25:45 | Duration 00:03:06 | Link |
Adwaith (artist) | Addo | Sioe Frecwast | 2024-01-28 | 07:00 | 00:06:10 | Duration 00:02:59 | Link |
Adwaith (artist) | Eto | Georgia Ruth | 2024-01-30 | 19:00 | 00:01:01 | Duration 00:04:08 | Link |
Adwaith (artist) | Eto | Ifan Jones Evans | 2024-01-31 | 14:00 | 02:28:57 | Duration 00:04:08 | Link |
Adwaith (artist) | Eto | Lisa Gwilym | 2024-01-29 | 09:00 | 01:00:06 | Duration 00:04:08 | Link |
Adwaith (artist) | Fel I Fod | Lauren Moore | 2024-02-02 | 18:00 | 00:30:23 | Duration 00:04:08 | Link |
Adwaith (artist) | Fel I Fod | Trystan ac Emma | 2024-02-02 | 09:00 | 01:20:34 | Duration 00:04:08 | Link |
Adwaith (artist) | Gartref (Ail-Gymysgiad James Dean Bradfield) | Nos Wener Ffion Emyr | 2024-02-02 | 21:00 | 00:02:15 | Duration 00:03:47 | Link |
Adwaith (artist) | Gartref (Remix James Dean Bradfield) | Lisa Gwilym | 2024-01-30 | 09:00 | 01:44:42 | Duration 00:03:47 | Link |
Adwaith (artist) | Gartref (Remix James Dean Bradfield) | Sioe Frecwast | 2024-01-27 | 07:00 | 01:09:58 | Duration 00:03:47 | Link |
Adwaith (artist) | Gartref (Remix James Dean Bradfield) | Sioe Frecwast | 2024-02-01 | 07:00 | 01:12:03 | Duration 00:03:47 | Link |
Adwaith (artist) | Lipstic Coch | Dom James | 2024-02-02 | 11:00 | 01:32:15 | Duration 00:03:35 | Link |
Adwaith (artist) | Newid | Sioe Frecwast | 2024-01-30 | 07:00 | 00:10:29 | Duration 00:03:44 | Link |
Adwaith (artist) | Nid Aur | Lisa Gwilym | 2024-01-31 | 10:00 | 00:59:43 | Duration 00:02:20 | Link |
Aeron Pughe (artist) | Ar Goll | John Hardy | 2024-01-30 | 05:30 | 01:12:32 | Duration 00:02:55 | Link |
Aeron Pughe (artist) | Dawnsio yn y Glaw | John ac Alun | 2024-01-28 | 21:00 | 01:58:09 | Duration 00:02:53 | Link |
Aeron Pughe (artist) | Dim Byd 'Mlaen ond y Radio | Ifan Jones Evans | 2024-02-01 | 14:00 | 02:41:42 | Duration 00:02:53 | Link |
Aeron Pughe (artist) | Rhwng Uffern a Darowen | Nos Wener Ffion Emyr | 2024-02-02 | 21:00 | 01:00:07 | Duration 00:03:35 | Link |
Afalon (artist) | Hiraeth | Mirain Iwerydd | 2024-01-31 | 19:00 | 01:37:08 | Duration 00:03:53 | Link |
Ail Symudiad (artist) | Garej Paradwys | Caryl | 2024-01-29 | 21:00 | 01:55:30 | Duration 00:02:06 | Link |
Ail Symudiad (artist) | Rhywun Arall Heno | Bore Cothi | 2024-01-29 | 11:00 | 00:51:35 | Duration 00:03:03 | Link |
Ail Symudiad (artist) | Y Llwybr Gwyrdd | Ifan Jones Evans | 2024-01-31 | 14:00 | 00:21:05 | Duration 00:03:19 | Link |
Al Lewis (artist) | Cân Di Bennill | John Hardy | 2024-02-02 | 05:30 | 00:48:52 | Duration 00:03:22 | Link |
Al Lewis (artist) | Dafad Ddu | Beti a'i Phobol | 2024-01-28 | 18:30 | 00:54:33 | Duration 00:03:48 | Link |
Al Lewis (artist) | Darlun | Ffion Dafis | 2024-01-28 | 14:00 | 01:53:34 | Duration 00:03:02 | Link |
Al Lewis (artist) | Ela Ti'n Iawn | Ifan Jones Evans | 2024-01-29 | 14:00 | 01:47:09 | Duration 00:03:29 | Link |
Al Lewis (artist) | Hanes Yn Y Lluniau | Gweler BBC World Service | 2024-01-30 | 00:00 | 05:29:58 | Duration 00:04:16 | Link |
Al Lewis (artist) | Llai Na Munud | Caryl | 2024-01-31 | 21:00 | 01:54:50 | Duration 00:03:02 | Link |
Al Lewis (artist) | Lliwiau Llon | Ifan Jones Evans | 2024-02-01 | 14:00 | 02:08:59 | Duration 00:03:30 | Link |
Al Lewis (artist) | Llosgi | Caryl | 2024-02-01 | 21:00 | 02:51:17 | Duration 00:03:21 | Link |
Al Lewis (artist) | Llosgi | John Hardy | 2024-01-31 | 05:30 | 00:18:35 | Duration 00:03:21 | Link |
Aled Ac Eleri (artist) | Ar Lan Y Môr | Bore Cothi | 2024-01-29 | 11:00 | 00:30:23 | Duration 00:02:38 | Link |
Aled Myrddin (artist) | Atgofion | Caryl | 2024-01-29 | 21:00 | 02:16:47 | Duration 00:04:07 | Link |
Aled Rheon (artist) | Hawdd | Bore Cothi | 2024-01-29 | 11:00 | 01:50:55 | Duration 00:03:21 | Link |
Aled Wyn Davies (artist) | Gweddi Daer | Bore Cothi | 2024-01-29 | 11:00 | 01:35:58 | Duration 00:03:53 | Link |
Aled Wyn Davies (artist) | Gweddi Daer | Caryl | 2024-01-29 | 21:00 | 02:51:00 | Duration 00:03:53 | Link |
Alesso (artist) | When I'm Gone | Dom James | 2024-02-02 | 11:00 | 01:06:50 | Duration 00:02:41 | Link |
Alexis Ffrench (artist) | Songbird (Solo Piano Version) | Caryl | 2024-01-31 | 21:00 | 02:39:39 | Duration 00:03:02 | Link |
Alice Coltrane (artist) | Blue Nile | Rhys Mwyn | 2024-01-29 | 19:00 | 01:55:57 | Duration 00:07:03 | Link |
Alicia Keys (artist) | Lifeline | Sioe Frecwast | 2024-01-29 | 07:00 | 01:22:33 | Duration 00:03:41 | Link |
Alis Glyn (artist) | Gwena | Ifan Jones Evans | 2024-02-01 | 14:00 | 02:19:27 | Duration 00:02:28 | Link |
Alis Glyn (artist) | Llwybrau | John Hardy | 2024-01-30 | 05:30 | 00:34:36 | Duration 00:03:01 | Link |
Alistair James (artist) | Carnifal | John Hardy | 2024-01-29 | 05:30 | 01:26:15 | Duration 00:03:19 | Link |
Alistair James (artist) | Gwisgodd Elvis Erioed Sandals | Ifan Jones Evans | 2024-01-31 | 14:00 | 00:41:03 | Duration 00:02:20 | Link |
Alistair James (artist) | Gwisgodd Elvis Erioed Sandals | Marc Griffiths | 2024-01-27 | 17:30 | 01:40:42 | Duration 00:02:20 | Link |
Alun Gaffey (artist) | Bore Da | Sioe Frecwast | 2024-01-28 | 07:00 | 00:14:35 | Duration 00:03:27 | Link |
Alun Gaffey (artist) | Bore Da | Sioe Frecwast | 2024-02-01 | 07:00 | 01:05:13 | Duration 00:03:27 | Link |
Alun Gaffey (artist) | Yr 11eg Diwrnod | Dom James | 2024-02-02 | 11:00 | 01:21:33 | Duration 00:03:47 | Link |
Alun Tan Lan (artist) | Breuddwydion Ceffylau Gwyn | Ifan Jones Evans | 2024-01-30 | 14:00 | 00:00:12 | Duration 00:02:27 | Link |
Alun Tan Lan (artist) | Dyma'r Diwedd | John Hardy | 2024-02-01 | 05:30 | 01:04:31 | Duration 00:02:49 | Link |
Alys Williams (artist) | Dim Ond | Bore Cothi | 2024-01-29 | 11:00 | 01:07:33 | Duration 00:03:06 | Link |
Alys Williams (artist) | Dim Ond | Lisa Gwilym | 2024-02-01 | 09:00 | 01:03:26 | Duration 00:03:06 | Link |
Alys Williams (artist) | Dim Ond | Sioe Frecwast | 2024-01-29 | 07:00 | 00:06:35 | Duration 00:03:06 | Link |
Amrwd (artist) | Du Fel y Glo | John Hardy | 2024-02-01 | 05:30 | 00:17:01 | Duration 00:03:52 | Link |
André Rieu (artist) | I Have A Dream | Caryl | 2024-01-31 | 21:00 | 02:04:47 | Duration 00:03:46 | Link |
Anelog (artist) | Tŷ Haf | Mirain Iwerydd | 2024-01-31 | 19:00 | 00:55:56 | Duration 00:03:13 | Link |
Anelog (artist) | Y Môr | Lisa Gwilym | 2024-02-01 | 09:00 | 00:15:09 | Duration 00:03:05 | Link |
Angel Hotel (artist) | Oumuamua | Lisa Gwilym | 2024-01-30 | 09:00 | 00:04:35 | Duration 00:03:10 | Link |
Angel Hotel (artist) | Oumuamua | Sioe Frecwast | 2024-02-01 | 07:00 | 00:45:20 | Duration 00:03:10 | Link |
Angel Hotel (artist) | Super Ted | Ifan Jones Evans | 2024-01-31 | 14:00 | 01:19:38 | Duration 00:02:55 | Link |
Angel Hotel (artist) | Super Ted | Sioe Frecwast | 2024-01-31 | 07:00 | 00:16:34 | Duration 00:02:55 | Link |
Angel Hotel (artist) | Torra Fy Ngwallt Yn Hir (Newydd) | Sioe Frecwast | 2024-01-28 | 07:00 | 02:46:27 | Duration 00:03:34 | Link |
Angharad Brinn (artist) | Dyddiau Da | Bore Cothi | 2024-02-01 | 11:00 | 00:00:13 | Duration 00:02:04 | Link |
Angharad Brinn (artist) | Sibrwd Yn Yr Ŷd | Caryl | 2024-01-30 | 21:00 | 02:41:17 | Duration 00:03:32 | Link |
Angharad Rhiannon (artist) | Rhedeg Atat Ti | Sioe Frecwast | 2024-01-30 | 07:00 | 01:22:33 | Duration 00:03:22 | Link |
Angharad Rhiannon (artist) | Seren | Bore Cothi | 2024-02-01 | 11:00 | 01:00:29 | Duration 00:03:52 | Link |
Anhrefn (artist) | Crazy in Louvre | Lisa Gwilym | 2024-02-01 | 09:00 | 01:12:54 | Duration 00:04:15 | Link |
Anhrefn (artist) | Rhedeg I Paris | Ifan Jones Evans | 2024-01-31 | 14:00 | 01:14:02 | Duration 00:02:48 | Link |
Anhrefn (artist) | Rhedeg I Paris | John Hardy | 2024-01-29 | 05:30 | 00:34:19 | Duration 00:02:48 | Link |
Ani Glass (artist) | Ffôl | Ifan Jones Evans | 2024-01-30 | 14:00 | 00:18:32 | Duration 00:03:04 | Link |
Ani Glass (artist) | Geiriau | Lauren Moore | 2024-02-02 | 18:00 | 00:45:43 | Duration 00:04:11 | Link |
Ani Glass (artist) | Geiriau | Nos Wener Ffion Emyr | 2024-02-02 | 21:00 | 00:10:28 | Duration 00:04:11 | Link |
Ani Glass (artist) | Mirores | Caryl | 2024-01-31 | 21:00 | 01:34:55 | Duration 00:03:44 | Link |
Ani Glass (artist) | Mirores | Marc Griffiths | 2024-01-27 | 17:30 | 00:51:05 | Duration 00:03:28 | Link |
Ani Glass (artist) | Mirores | Sioe Frecwast | 2024-02-01 | 07:00 | 00:35:00 | Duration 00:03:28 | Link |
Ani Glass (artist) | Mirores | Trystan ac Emma | 2024-02-02 | 09:00 | 01:00:23 | Duration 00:03:28 | Link |
Ani Glass (artist) | Y Ddawns | Lisa Gwilym | 2024-02-01 | 09:00 | 01:25:36 | Duration 00:04:13 | Link |
Ani Glass (artist) | Ynys Araul | Lisa Gwilym | 2024-01-30 | 09:00 | 01:40:21 | Duration 00:03:48 | Link |
Ani Glass (artist) | Ynys Araul | Sioe Frecwast | 2024-01-28 | 07:00 | 01:37:15 | Duration 00:03:55 | Link |
Anne‐Marie (artist) | UNHEALTHY | Lisa Gwilym | 2024-02-01 | 09:00 | 00:12:06 | Duration 00:02:29 | Link |
Antonio Vivaldi | Four Seasons Concerto No. 1 In E Major - Spring: Allegro | Swyn y Sul | 2024-01-28 | 10:00 | 00:59:48 | Duration 00:04:15 | Link |
Anweledig (artist) | Cae Yn Nefyn | Nos Wener Ffion Emyr | 2024-02-02 | 21:00 | 01:50:08 | Duration 00:03:46 | Link |
Anweledig (artist) | Chwarae Dy Gêm | Caryl | 2024-01-30 | 21:00 | 01:05:11 | Duration 00:05:34 | Link |
Anweledig (artist) | Chwarae Dy Gêm | Marc Griffiths | 2024-01-27 | 17:30 | 01:14:19 | Duration 00:05:34 | Link |
Anweledig (artist) | Chwarae Dy Gêm | Tudur Owen | 2024-01-27 | 09:00 | 01:51:55 | Duration 00:05:34 | Link |
Ar Log (artist) | Cwrw Da | John ac Alun | 2024-01-28 | 21:00 | 00:54:53 | Duration 00:03:48 | Link |
Ariana Grande (artist) | yes, and? | Dom James | 2024-02-02 | 11:00 | 01:52:47 | Duration 00:03:09 | Link |
Ariana Grande (artist) | yes, and? | Sioe Frecwast | 2024-01-28 | 07:00 | 02:05:59 | Duration 00:03:09 | Link |
Art Bandini (artist) | Gwyrthiau | Ifan Jones Evans | 2024-01-30 | 14:00 | 02:02:56 | Duration 00:03:41 | Link |
Art Bandini (artist) | Ser Di Ri | John Hardy | 2024-02-02 | 05:30 | 01:23:40 | Duration 00:03:17 | Link |
ATB x Topic x A7S (artist) | Your Love (9PM) | Sioe Frecwast | 2024-01-27 | 07:00 | 00:57:59 | Duration 00:02:32 | Link |
Avanc (artist) | Traeth Y Bermo | Caryl | 2024-01-30 | 21:00 | 00:14:53 | Duration 00:03:48 | Link |
Avicii (artist) | Wake Me Up | Sioe Frecwast | 2024-01-29 | 07:00 | 00:34:02 | Duration 00:04:05 | Link |
Avril Lavigne (artist) | Complicated | Sioe Frecwast | 2024-01-28 | 07:00 | 00:32:22 | Duration 00:04:03 | Link |
Avril Lavigne (artist) | Sk8er Boi | Sioe Frecwast | 2024-02-02 | 07:00 | 00:35:36 | Duration 00:03:23 | Link |
Aziza Brahim (artist) | Bubisher | Georgia Ruth | 2024-01-30 | 19:00 | 01:26:18 | Duration 00:03:34 | Link |
Band Pres Llareggub (artist) | Bler | Sioe Frecwast | 2024-01-28 | 07:00 | 00:36:25 | Duration 00:03:28 | Link |
Band Pres Llareggub (artist) | Byw Fel Ci | Sioe Frecwast | 2024-02-01 | 07:00 | 01:27:18 | Duration 00:02:24 | Link |
Band Pres Llareggub (artist) | Cwm Rhondda | Ifan Jones Evans | 2024-01-31 | 14:00 | 02:10:25 | Duration 00:03:02 | Link |
Band Pres Llareggub (artist) | Cymylau | Lauren Moore | 2024-02-02 | 18:00 | 00:02:10 | Duration 00:03:43 | Link |
Band Pres Llareggub (artist) | Cymylau | Y Sioe Sadwrn | 2024-01-27 | 11:00 | 00:52:59 | Duration 00:03:43 | Link |
Band Pres Llareggub (artist) | Dilyn Dy Drwyn | Lisa Gwilym | 2024-01-31 | 10:00 | 01:50:34 | Duration 00:02:55 | Link |
Band Pres Llareggub (artist) | Gweld Y Byd Mewn Lliw | Caryl | 2024-01-29 | 21:00 | 01:17:20 | Duration 00:04:14 | Link |
Band Pres Llareggub (artist) | Gweld Y Byd Mewn Lliw | Sioe Frecwast | 2024-01-31 | 07:00 | 02:04:13 | Duration 00:04:14 | Link |
Band Pres Llareggub (artist) | Gweld Y Byd Mewn Lliw | Trystan ac Emma | 2024-02-02 | 09:00 | 00:51:20 | Duration 00:04:14 | Link |
Band Pres Llareggub (artist) | Meillionen | Dom James | 2024-02-02 | 11:00 | 01:03:39 | Duration 00:03:09 | Link |
Band Pres Llareggub (artist) | Sarn Helen | Huw Stephens | 2024-02-01 | 19:00 | 00:33:34 | Duration 00:03:58 | Link |
Band Pres Llareggub (artist) | Seithenyn | Sioe Frecwast | 2024-01-29 | 07:00 | 00:09:37 | Duration 00:03:31 | Link |
Becky Hill (artist) | Disconnect | Sioe Frecwast | 2024-02-02 | 07:00 | 00:43:18 | Duration 00:02:40 | Link |
Becky Hill (artist) | Remember | Lauren Moore | 2024-02-02 | 18:00 | 02:48:52 | Duration 00:02:39 | Link |
Beegie Adair (artist) | What A Difference A Day Makes | Caryl | 2024-01-30 | 21:00 | 02:06:50 | Duration 00:03:38 | Link |
Bendigaydfran (artist) | Pwy Sy'n Crio Nawr? | Sioe Frecwast | 2024-02-02 | 07:00 | 00:46:36 | Duration 00:03:14 | Link |
Beth Celyn (artist) | Gwenllian | John Hardy | 2024-01-31 | 05:30 | 00:08:50 | Duration 00:04:22 | Link |
Betsan Haf Evans (artist) | Eleri | Caryl | 2024-01-31 | 21:00 | 00:04:42 | Duration 00:03:03 | Link |
Betsan Haf Evans (artist) | Eleri | John Hardy | 2024-01-30 | 05:30 | 00:56:36 | Duration 00:03:03 | Link |
Beyoncé (artist) | BREAK MY SOUL | Sioe Frecwast | 2024-01-28 | 07:00 | 01:29:14 | Duration 00:03:50 | Link |
Beyoncé (artist) | Crazy in Love | Dom James | 2024-02-02 | 11:00 | 00:32:53 | Duration 00:03:51 | Link |
Beyoncé (artist) | Crazy in Love | Sioe Frecwast | 2024-01-31 | 07:00 | 02:23:11 | Duration 00:03:51 | Link |
Beyoncé (artist) | Déjà Vu | Lisa Gwilym | 2024-02-01 | 09:00 | 00:04:04 | Duration 00:03:23 | Link |
Beyoncé (artist) | Irreplaceable | Sioe Frecwast | 2024-02-02 | 07:00 | 00:14:01 | Duration 00:03:47 | Link |
Beyoncé (artist) | Love On Top | Y Sioe Sadwrn | 2024-01-27 | 11:00 | 02:44:28 | Duration 00:04:27 | Link |
Beyond Chicago (artist) | Million Dollar Bill | Lisa Gwilym | 2024-01-31 | 10:00 | 01:53:29 | Duration 00:02:52 | Link |
Beyond Chicago (artist) | Million Dollar Bill | Sioe Frecwast | 2024-01-29 | 07:00 | 01:08:53 | Duration 00:02:52 | Link |
Big Country (artist) | Chance | Beti a'i Phobol | 2024-01-28 | 18:30 | 00:27:05 | Duration 00:04:25 | Link |
Big Leaves (artist) | Barod I Wario | Chwaraeon Radio Cymru | 2024-01-27 | 14:00 | 00:19:20 | Duration 00:03:10 | Link |
Big Leaves (artist) | Cŵn A'r Brain | Lisa Gwilym | 2024-01-29 | 09:00 | 01:46:09 | Duration 00:03:11 | Link |
Big Leaves (artist) | Cŵn A'r Brain | Sioe Frecwast | 2024-01-30 | 07:00 | 00:27:16 | Duration 00:03:11 | Link |
Big Leaves (artist) | Meillionen | Trystan ac Emma | 2024-02-02 | 09:00 | 00:48:14 | Duration 00:03:12 | Link |
Big Leaves (artist) | Seithenyn | Lauren Moore | 2024-02-02 | 18:00 | 02:08:20 | Duration 00:03:37 | Link |
Bili Dowcer a'r Gwylanod (artist) | Cadw mlaen | Tudur Owen | 2024-02-02 | 14:00 | 00:27:22 | Duration 00:04:14 | Link |
Billie Eilish (artist) | lovely | Sioe Frecwast | 2024-01-28 | 07:00 | 02:53:26 | Duration 00:03:20 | Link |
Bitw (artist) | Gad I Mi Gribo Dy Wallt | Ifan Jones Evans | 2024-01-30 | 14:00 | 02:32:30 | Duration 00:03:40 | Link |
Bitw (artist) | Gad I Mi Gribo Dy Wallt | Sioe Frecwast | 2024-02-01 | 07:00 | 00:52:48 | Duration 00:03:40 | Link |
Black Eyed Peas (artist) | I Gotta Feeling | Lisa Gwilym | 2024-01-30 | 09:00 | 01:23:17 | Duration 00:04:50 | Link |
Blodau Gwylltion (artist) | Cân Merêd | Caryl | 2024-02-01 | 21:00 | 02:54:36 | Duration 00:02:48 | Link |
Blodau Gwylltion (artist) | Marchlyn | Caryl | 2024-01-30 | 21:00 | 02:53:49 | Duration 00:03:44 | Link |
Blodau Papur (artist) | Llygad Ebrill | Rhys Mwyn | 2024-01-29 | 19:00 | 00:00:05 | Duration 00:04:37 | Link |
Blodau Papur (artist) | Synfyfyrio | Ifan Jones Evans | 2024-01-31 | 14:00 | 00:04:40 | Duration 00:03:43 | Link |
Blu Cantrell (artist) | Breathe | Dom James | 2024-02-02 | 11:00 | 01:49:01 | Duration 00:03:48 | Link |
BoB (artist) | Airplanes | Sioe Frecwast | 2024-01-31 | 07:00 | 01:56:46 | Duration 00:03:00 | Link |
Bob Delyn a’r Ebillion (artist) | Beaj Iskis | Tudur Owen | 2024-02-02 | 14:00 | 00:06:42 | Duration 00:03:41 | Link |
Bob Delyn a’r Ebillion (artist) | Cân John Williams | Dei Tomos | 2024-01-30 | 18:00 | 00:35:02 | Duration 00:01:21 | Link |
Bob Delyn a’r Ebillion (artist) | Y Mab Penfelyn | John Hardy | 2024-01-30 | 05:30 | 00:26:32 | Duration 00:02:56 | Link |
Bob Delyn a’r Ebillion (artist) | Yr Afon | Bore Cothi | 2024-02-01 | 11:00 | 00:18:24 | Duration 00:04:22 | Link |
Boi (artist) | Ynys Angel | Ifan Jones Evans | 2024-01-29 | 14:00 | 02:03:15 | Duration 00:04:15 | Link |
Boi (artist) | Ynys Angel | Tudur Owen | 2024-01-27 | 09:00 | 00:45:04 | Duration 00:04:15 | Link |
Boyz II Men (artist) | End of the Road | Nos Wener Ffion Emyr | 2024-02-02 | 21:00 | 00:30:27 | Duration 00:03:34 | Link |
Breichiau Hir (artist) | Saethu Tri | Ifan Jones Evans | 2024-01-31 | 14:00 | 02:40:49 | Duration 00:03:13 | Link |
Brigyn (artist) | Bysedd Drwy Dy Wallt | Caryl | 2024-02-01 | 21:00 | 02:00:56 | Duration 00:03:54 | Link |
Brigyn (artist) | Darn O'r Un Brethyn | Ifan Jones Evans | 2024-01-30 | 14:00 | 00:02:37 | Duration 00:04:15 | Link |
Brigyn (artist) | Disgyn Wrth Dy Draed | John Hardy | 2024-01-29 | 05:30 | 00:05:17 | Duration 00:03:52 | Link |
Brigyn (artist) | Dôl y Plu | Bore Cothi | 2024-02-01 | 11:00 | 01:28:02 | Duration 00:04:05 | Link |
Broc Môr (artist) | Goleuadau Sir Fôn | John ac Alun | 2024-01-28 | 21:00 | 01:44:07 | Duration 00:04:15 | Link |
Bromas (artist) | Gwena | Caryl | 2024-01-29 | 21:00 | 00:00:01 | Duration 00:02:31 | Link |
Bromas (artist) | Gwena | Ifan Jones Evans | 2024-01-30 | 14:00 | 02:19:38 | Duration 00:02:31 | Link |
Bronwen (artist) | Cartref | Caryl | 2024-02-01 | 21:00 | 01:58:03 | Duration 00:03:01 | Link |
Bronwen (artist) | Cartref | Marc Griffiths | 2024-01-27 | 17:30 | 02:40:09 | Duration 00:03:01 | Link |
Bronwen (artist) | Esgair Llyn | Gweler BBC World Service | 2024-01-31 | 00:00 | 05:29:59 | Duration 00:03:30 | Link |
Bronwen (artist) | Ti A Fi | Caryl | 2024-01-29 | 21:00 | 02:24:56 | Duration 00:04:22 | Link |
Bruno Mars (artist) | 24K Magic | Lisa Gwilym | 2024-01-30 | 09:00 | 01:35:57 | Duration 00:03:46 | Link |
Bryan Adams (artist) | Summer Of '69 | Marc Griffiths | 2024-01-27 | 17:30 | 00:09:33 | Duration 00:03:32 | Link |
Bryn Fôn (artist) | Cofio Dy Wyneb | Ifan Jones Evans | 2024-01-30 | 14:00 | 00:12:12 | Duration 00:04:33 | Link |
Bryn Fôn (artist) | Haleliwia i Gaza | Caryl | 2024-01-29 | 21:00 | 02:02:10 | Duration 00:04:58 | Link |
Bryn Fôn (artist) | Haleliwia i Gaza | Marc Griffiths | 2024-01-27 | 17:30 | 02:03:18 | Duration 00:04:58 | Link |
Bryn Fôn (artist) | Haleliwia i Gaza | Rhys Mwyn | 2024-01-29 | 19:00 | 01:44:38 | Duration 00:04:58 | Link |
Bryn Fôn (artist) | Rebal Wicend | Ifan Jones Evans | 2024-02-01 | 14:00 | 02:51:08 | Duration 00:04:35 | Link |
Bryn Fôn (artist) | Un Funud Fach | John ac Alun | 2024-01-28 | 21:00 | 02:12:06 | Duration 00:02:58 | Link |
Bryn Fôn A'r Band (artist) | Lle Mae Jim? | Nos Wener Ffion Emyr | 2024-02-02 | 21:00 | 00:15:08 | Duration 00:03:21 | Link |
Bryn Hughes Williams (artist) | Chdi Sy'n Mynd I Wneud Y Byd Yn Well | Marc Griffiths | 2024-01-27 | 17:30 | 00:24:14 | Duration 00:03:43 | Link |
Bryn Terfel (artist) | Benedictus | Yr Oedfa | 2024-01-28 | 12:00 | Duration 00:03:32 | Link | |
Bryn Terfel (artist) | Schubert: Du bist die Ruh', D.776 (Op.59/3) | Caryl | 2024-01-31 | 21:00 | 02:16:06 | Duration 00:04:39 | Link |
Brân (artist) | Caledfwlch | Nos Wener Ffion Emyr | 2024-02-02 | 21:00 | 02:06:12 | Duration 00:03:04 | Link |
Brân (artist) | Dyddiau Dwys | Richard Rees | 2024-01-27 | 05:30 | 00:00:27 | Duration 00:05:31 | Link |
Buddug (artist) | Dal Dig | Lisa Gwilym | 2024-01-30 | 09:00 | 00:34:06 | Duration 00:04:38 | Link |
Buddug (artist) | Dal Dig | Marc Griffiths | 2024-01-27 | 17:30 | 01:20:31 | Duration 00:04:36 | Link |
Buddug (artist) | Dal Dig | Sioe Frecwast | 2024-01-28 | 07:00 | 02:35:15 | Duration 00:04:38 | Link |
Buddug (artist) | Dal Dig | Sioe Frecwast | 2024-01-31 | 07:00 | 02:46:46 | Duration 00:04:38 | Link |
Busted (artist) | Year 3000 | Sioe Frecwast | 2024-01-30 | 07:00 | 00:53:31 | Duration 00:03:16 | Link |
Bwca (artist) | Hafod | John ac Alun | 2024-01-28 | 21:00 | 01:48:47 | Duration 00:03:59 | Link |
Bwncath (artist) | Aberdaron | Ifan Jones Evans | 2024-01-29 | 14:00 | 00:43:46 | Duration 00:04:16 | Link |
Bwncath (artist) | Fel Hyn Da Ni Fod | Ifan Jones Evans | 2024-01-31 | 14:00 | 02:52:03 | Duration 00:03:21 | Link |
C E L A V I (artist) | Dyma Fi | Y Sioe Sadwrn | 2024-01-27 | 11:00 | 00:23:12 | Duration 00:03:11 | Link |
Cadi Gwen (artist) | Nos Da Nostalgia | John Hardy | 2024-01-30 | 05:30 | 00:37:35 | Duration 00:03:57 | Link |
Cadi Gwyn Edwards (artist) | Rhydd | John Hardy | 2024-01-29 | 05:30 | 01:02:30 | Duration 00:03:22 | Link |
Cadno (artist) | Bang Bang | Lisa Gwilym | 2024-01-29 | 09:00 | 00:38:33 | Duration 00:03:41 | Link |
Cadno (artist) | Bang Bang | Lisa Gwilym | 2024-01-31 | 10:00 | 03:08:09 | Duration 00:03:41 | Link |
Cadno (artist) | Helo, Helo | Ifan Jones Evans | 2024-01-29 | 14:00 | 02:30:49 | Duration 00:02:50 | Link |
Calan (artist) | Adar Mân Y Mynydd | John Hardy | 2024-01-31 | 05:30 | 00:13:21 | Duration 00:03:18 | Link |
Calan (artist) | Y Gog Lwydlas | Bore Cothi | 2024-02-01 | 11:00 | 01:46:33 | Duration 00:02:52 | Link |
Calan (artist) | Yr Eneth Ga'dd Ei Gwrthod | Caryl | 2024-01-29 | 21:00 | 00:28:08 | Duration 00:03:28 | Link |
Calvin Harris & Ellie Goulding (artist) | Miracle (Radio Edit) | Sioe Frecwast | 2024-02-01 | 07:00 | 00:31:55 | Duration 00:03:06 | Link |
Calvin Harris (artist) | Giant | Sioe Frecwast | 2024-01-29 | 07:00 | 01:52:11 | Duration 00:03:48 | Link |
