The management of the BBC is now reconsidering the future of the BBC Singers.
The petition has now closed, with 150,494 signatures, and is here.
A response from the BBC to musicians (28/03/2023) is on a Twitter feed here.
The threat to reduce the staff of the three English orchestras by 20% is now being reconsidered: see a Guardian article
here.
RADIO-LISTS: BBC RADIO CYMRU 2
Unofficial Weekly Listings for BBC Radio Cymru 2 — supported by bbc.co.uk/programmes/
*NSYNC, Justin Timberlake (artist) | Better Place (From TROLLS Band Together) | Lisa Gwilym | 2023-11-06 | 09:00 | 00:38:47 | Duration 00:03:36 | Link |
Aaron Dolan (artist) | King of the Fairies | Swyn y Sul | 2023-11-05 | 10:00 | 00:09:40 | Duration 00:04:03 | Link |
ABBA (artist) | I Have A Dream | John ac Alun | 2023-11-05 | 21:00 | 00:31:40 | Duration 00:04:44 | Link |
ABBA (artist) | S.O.S. | Ffion Emyr | 2023-11-04 | 21:00 | 02:54:57 | Duration 00:03:21 | Link |
Achlysurol (artist) | Cei Felinheli | Ifan Jones Evans | 2023-11-06 | 14:00 | 00:50:54 | Duration 00:04:20 | Link |
Achlysurol (artist) | Cei Felinheli | Tudur Owen | 2023-11-10 | 14:00 | 00:27:18 | Duration 00:04:20 | Link |
Acoustique (artist) | Canu Myfanwy | Caryl | 2023-11-06 | 21:00 | 02:47:25 | Duration 00:03:58 | Link |
Acoustique (artist) | Diog Ers Dyddia' | John Hardy | 2023-11-06 | 05:30 | 00:11:43 | Duration 00:03:43 | Link |
Adele (artist) | Set Fire To The Rain | Sioe Frecwast | 2023-11-07 | 07:00 | 00:20:06 | Duration 00:04:00 | Link |
Adran D (artist) | Llundain 1665 | John Hardy | 2023-11-08 | 05:30 | 00:09:56 | Duration 00:03:16 | Link |
Adrienne Findlay (artist) | She Moved Through the Fair | Swyn y Sul | 2023-11-05 | 10:00 | 01:02:36 | Duration 00:05:30 | Link |
Adwaith (artist) | Addo | Caryl | 2023-11-06 | 21:00 | 00:18:16 | Duration 00:03:06 | Link |
Adwaith (artist) | Addo | Caryl | 2023-11-07 | 21:00 | 00:20:54 | Duration 00:03:06 | Link |
Adwaith (artist) | Addo | Caryl | 2023-11-08 | 21:00 | 00:22:06 | Duration 00:03:06 | Link |
Adwaith (artist) | Addo | Caryl | 2023-11-09 | 21:00 | 00:29:33 | Duration 00:03:06 | Link |
Adwaith (artist) | Addo | Ffion Emyr | 2023-11-04 | 21:00 | 01:58:38 | Duration 00:03:06 | Link |
Adwaith (artist) | Addo | Huw Stephens | 2023-11-09 | 19:00 | Duration 00:03:06 | Link | |
Adwaith (artist) | Addo | Ifan Jones Evans | 2023-11-08 | 14:00 | 01:29:35 | Duration 00:03:06 | Link |
Adwaith (artist) | Addo | Ifan Jones Evans | 2023-11-07 | 14:00 | 01:33:03 | Duration 00:03:06 | Link |
Adwaith (artist) | Addo | Ifan Jones Evans | 2023-11-09 | 14:00 | 01:34:01 | Duration 00:03:06 | Link |
Adwaith (artist) | Addo | Ifan Jones Evans | 2023-11-06 | 14:00 | 01:34:21 | Duration 00:03:06 | Link |
Adwaith (artist) | Addo | Lauren Moore | 2023-11-10 | 18:00 | 00:43:26 | Duration 00:03:06 | Link |
Adwaith (artist) | Addo | Mirain Iwerydd | 2023-11-08 | 19:00 | 00:04:17 | Duration 00:03:06 | Link |
Adwaith (artist) | Addo | Nos Wener Ffion Emyr | 2023-11-10 | 21:00 | 00:52:25 | Duration 00:03:06 | Link |
Adwaith (artist) | Addo | Rhys Mwyn | 2023-11-06 | 19:00 | 01:26:45 | Duration 00:03:06 | Link |
Adwaith (artist) | Addo | Sioe Frecwast | 2023-11-08 | 07:00 | 00:28:20 | Duration 00:02:59 | Link |
Adwaith (artist) | Addo | Sioe Frecwast | 2023-11-04 | 07:00 | 00:44:45 | Duration 00:02:59 | Link |
Adwaith (artist) | Addo | Trystan ac Emma | 2023-11-10 | 09:00 | 00:45:10 | Duration 00:03:06 | Link |
Adwaith (artist) | Addo | Tudur Owen | 2023-11-10 | 14:00 | 00:24:24 | Duration 00:02:59 | Link |
Adwaith (artist) | Byd Ffug | Lisa Gwilym | 2023-11-08 | 09:00 | 01:31:36 | Duration 00:03:26 | Link |
Adwaith (artist) | Cuddio | Sioe Frecwast | 2023-11-07 | 07:00 | 01:05:05 | Duration 00:03:12 | Link |
Adwaith (artist) | Eto | Y Sioe Sadwrn | 2023-11-04 | 11:00 | 00:03:26 | Duration 00:04:08 | Link |
Adwaith (artist) | Fel I Fod | Dom James | 2023-11-10 | 11:00 | 00:17:11 | Duration 00:04:08 | Link |
Adwaith (artist) | Hey | Lisa Gwilym | 2023-11-07 | 09:00 | 01:10:23 | Duration 00:02:57 | Link |
Adwaith (artist) | Sudd | Lisa Gwilym | 2023-11-06 | 09:00 | 00:35:51 | Duration 00:03:13 | Link |
Aelodau Mudiad Ffermwyr Ifanc Cymru (artist) | Bydd Wych | Ifan Jones Evans | 2023-11-06 | 14:00 | 02:51:30 | Duration 00:03:37 | Link |
Aelodau Mudiad Ffermwyr Ifanc Cymru (artist) | Bydd Wych | Nos Wener Ffion Emyr | 2023-11-10 | 21:00 | 02:16:34 | Duration 00:03:37 | Link |
Aeron Pughe (artist) | Galw Mewn am Un | Caryl | 2023-11-08 | 21:00 | 01:19:17 | Duration 00:03:08 | Link |
Aeron Pughe (artist) | Rhwng Uffern a Darowen | John Hardy | 2023-11-07 | 05:30 | 01:25:58 | Duration 00:03:35 | Link |
Afro Cluster (artist) | Heavy G | Byd y Bandiau Pres | 2023-11-05 | 19:00 | 00:36:33 | Duration 00:03:10 | Link |
ahgebee (artist) | Tynnu gwaed | Mirain Iwerydd | 2023-11-08 | 19:00 | 01:42:45 | Duration 00:03:17 | Link |
AhGeeBe (artist) | Garden's a Mess | Georgia Ruth | 2023-11-07 | 19:00 | Duration | Link | |
AhGeeBe (artist) | Out on the Run | Georgia Ruth | 2023-11-07 | 19:00 | Duration | Link | |
AhGeeBe (artist) | Tynnu Gwaed | Georgia Ruth | 2023-11-07 | 19:00 | Duration | Link | |
AhGeeBe (artist) | Tynnu Gwaed | Huw Stephens | 2023-11-09 | 19:00 | 01:17:32 | Duration 00:03:16 | Link |
Ail Symudiad (artist) | Cymru Am Ddiwrnod | Ifan Jones Evans | 2023-11-07 | 14:00 | 00:51:05 | Duration 00:04:20 | Link |
Ail Symudiad (artist) | Garej Paradwys | Ifan Jones Evans | 2023-11-06 | 14:00 | 02:48:49 | Duration 00:02:06 | Link |
Ail Symudiad (artist) | Y Cei A Cilgerran | John Hardy | 2023-11-08 | 05:30 | 00:54:25 | Duration 00:02:46 | Link |
Al Lewis (artist) | Dianc O'r Diafol | Beti a'i Phobol | 2023-11-05 | 18:00 | 00:31:14 | Duration 00:03:38 | Link |
Al Lewis (artist) | Dianc O'r Diafol | Rhys Mwyn | 2023-11-06 | 19:00 | 00:18:55 | Duration 00:03:38 | Link |
Al Lewis (artist) | Ela Ti'n Iawn | Marc Griffiths | 2023-11-04 | 17:30 | 00:32:37 | Duration 00:03:29 | Link |
Al Lewis (artist) | Hafan | Ifan Jones Evans | 2023-11-07 | 14:00 | 00:02:45 | Duration 00:03:59 | Link |
Al Lewis (artist) | Llai Na Munud | Y Sioe Sadwrn | 2023-11-04 | 11:00 | 00:23:59 | Duration 00:03:02 | Link |
Al Lewis (artist) | Lliwiau Llon | Caryl | 2023-11-06 | 21:00 | 01:31:08 | Duration 00:03:30 | Link |
Al Lewis (artist) | Lliwiau Llon | Sioe Frecwast | 2023-11-06 | 07:00 | 01:17:21 | Duration 00:03:30 | Link |
Al Lewis (artist) | Symud 'Mlaen | Caryl | 2023-11-08 | 21:00 | 01:15:56 | Duration 00:03:05 | Link |
Al Lewis (artist) | Trywydd Iawn | Nos Wener Ffion Emyr | 2023-11-10 | 21:00 | 02:28:49 | Duration 00:03:27 | Link |
Al Lewis (artist) | Yn Y Nos | Sioe Frecwast | 2023-11-09 | 07:00 | 00:51:20 | Duration 00:03:06 | Link |
Aled Pedrick (artist) | Rho Dy Law | Caryl | 2023-11-08 | 21:00 | 01:46:44 | Duration 00:04:16 | Link |
Aled Rheon (artist) | Poeni Dim | Caryl | 2023-11-07 | 21:00 | 02:12:59 | Duration 00:02:37 | Link |
Aleighcia Scott (artist) | In My Shoes | Rhys Mwyn | 2023-11-06 | 19:00 | 01:18:04 | Duration 00:03:00 | Link |
Alffa (artist) | Gwenwyn | Huw Stephens | 2023-11-09 | 19:00 | 01:25:22 | Duration 00:03:03 | Link |
Alis Glyn (artist) | Llwybrau | Bore Cothi | 2023-11-07 | 11:00 | 00:41:26 | Duration 00:03:01 | Link |
Alis Glyn (artist) | Pwy Wyt Ti? | Mirain Iwerydd | 2023-11-08 | 19:00 | 00:53:54 | Duration 00:02:56 | Link |
Alis Glyn (artist) | Sêr | Caryl | 2023-11-07 | 21:00 | 02:00:30 | Duration 00:03:07 | Link |
Alis Glyn (artist) | Ynys | Ifan Jones Evans | 2023-11-06 | 14:00 | 02:18:36 | Duration 00:03:13 | Link |
Alistair James (artist) | Carnifal | Ifan Jones Evans | 2023-11-09 | 14:00 | 01:03:50 | Duration 00:03:19 | Link |
Alistair James (artist) | Morfa Madryn | John Hardy | 2023-11-10 | 05:30 | 01:23:25 | Duration 00:03:10 | Link |
Alun Gaffey (artist) | Bore Da | Ifan Jones Evans | 2023-11-08 | 14:00 | 01:42:05 | Duration 00:03:27 | Link |
Alun Gaffey (artist) | Yr 11eg Diwrnod | Caryl | 2023-11-06 | 21:00 | 00:41:25 | Duration 00:03:47 | Link |
Alun Tan Lan (artist) | Sut Wyt Ti'r Aur? | John Hardy | 2023-11-06 | 05:30 | 00:38:38 | Duration 00:04:12 | Link |
Alys Williams (artist) | Cyma Dy Wynt | Caryl | 2023-11-07 | 21:00 | 02:49:25 | Duration 00:04:03 | Link |
Alys Williams (artist) | Cyma Dy Wynt | Lisa Gwilym | 2023-11-06 | 09:00 | 00:59:44 | Duration 00:04:03 | Link |
Alys Williams (artist) | Dim Ond | Ifan Jones Evans | 2023-11-07 | 14:00 | 01:20:15 | Duration 00:03:06 | Link |
Amy Wadge (artist) | U.S.A? Oes Angen Mwy... | John Hardy | 2023-11-08 | 05:30 | 00:13:27 | Duration 00:04:02 | Link |
André Rieu (artist) | What A Wonderful World | Caryl | 2023-11-09 | 21:00 | 02:38:19 | Duration 00:03:49 | Link |
Anelog (artist) | Melynllyn | Lisa Gwilym | 2023-11-09 | 09:00 | 01:31:16 | Duration 00:04:01 | Link |
Anelog (artist) | Melynllyn | Nos Wener Ffion Emyr | 2023-11-10 | 21:00 | 01:06:51 | Duration 00:04:01 | Link |
Anelog (artist) | Retro Party | Sioe Frecwast | 2023-11-09 | 07:00 | 00:28:36 | Duration 00:04:50 | Link |
Angel Hotel (artist) | Oumuamua | Caryl | 2023-11-06 | 21:00 | 00:09:41 | Duration 00:03:17 | Link |
Angel Hotel (artist) | Oumuamua | Ffion Emyr | 2023-11-04 | 21:00 | 00:10:22 | Duration 00:03:17 | Link |
Angel Hotel (artist) | Oumuamua | Sioe Frecwast | 2023-11-04 | 07:00 | 00:07:24 | Duration 00:03:10 | Link |
Angel Hotel (artist) | Oumuamua | Sioe Frecwast | 2023-11-08 | 07:00 | 01:25:30 | Duration 00:03:10 | Link |
Angel Hotel (artist) | Oumuamua | Y Sioe Sadwrn | 2023-11-04 | 11:00 | 02:47:24 | Duration 00:03:17 | Link |
Angel Hotel (artist) | Torra Fy Ngwallt Yn Hir | Tudur Owen | 2023-11-04 | 09:00 | 01:09:41 | Duration 00:03:36 | Link |
Angharad Brinn (artist) | Dwy Lath Ar Wahan | John Hardy | 2023-11-10 | 05:30 | 00:57:19 | Duration 00:02:44 | Link |
Angharad Brinn (artist) | Fy Enaid Gyda Ti | John Hardy | 2023-11-06 | 05:30 | 01:11:45 | Duration 00:03:15 | Link |
Angharad Rhiannon (artist) | Rhedeg Atat Ti | Caryl | 2023-11-07 | 21:00 | 01:25:59 | Duration 00:03:22 | Link |
Angharad Rhiannon (artist) | Rhedeg Atat Ti | Sioe Frecwast | 2023-11-06 | 07:00 | 00:44:33 | Duration 00:03:22 | Link |
Angylion Stanli (artist) | Emyn Roc A Rôl | Ifan Jones Evans | 2023-11-07 | 14:00 | 00:25:08 | Duration 00:03:40 | Link |
Anhrefn (artist) | Rhedeg I Paris | Caryl | 2023-11-08 | 21:00 | 00:10:32 | Duration 00:02:48 | Link |
Anhrefn (artist) | Rhedeg I Paris | Ffion Emyr | 2023-11-04 | 21:00 | 01:28:41 | Duration 00:02:48 | Link |
Ani Glass (artist) | Ffôl | Sioe Frecwast | 2023-11-07 | 07:00 | 01:13:55 | Duration 00:03:04 | Link |
Ani Glass (artist) | Mirores | Ifan Jones Evans | 2023-11-08 | 14:00 | 02:07:48 | Duration 00:03:28 | Link |
Ani Glass (artist) | Mirores | Lauren Moore | 2023-11-10 | 18:00 | 00:24:40 | Duration 00:03:28 | Link |
Ani Glass (artist) | Mirores | Lisa Gwilym | 2023-11-08 | 09:00 | 00:38:49 | Duration 00:03:28 | Link |
Ani Glass (artist) | Y Cerrynt | Mirain Iwerydd | 2023-11-08 | 19:00 | 01:52:59 | Duration 00:04:01 | Link |
Ani Glass (artist) | Y Ddawns | Sioe Frecwast | 2023-11-04 | 07:00 | 01:00:47 | Duration 00:04:13 | Link |
Ani Glass (artist) | Ynys Araul | Huw Stephens | 2023-11-09 | 19:00 | 00:48:41 | Duration 00:03:48 | Link |
Anne Murray (artist) | Snowbird | Ffion Emyr | 2023-11-04 | 21:00 | 02:02:35 | Duration 00:02:09 | Link |
Anne-Marie x Aitch (artist) | Psycho (Radio Edit) (Clean) | Lisa Gwilym | 2023-11-06 | 09:00 | 01:07:13 | Duration 00:02:42 | Link |
Anne‐Marie (artist) | UNHEALTHY | Lisa Gwilym | 2023-11-07 | 09:00 | 00:11:17 | Duration 00:02:29 | Link |
Antonymes (artist) | The Gramophone Suite II | Georgia Ruth | 2023-11-07 | 19:00 | Duration | Link | |
Anweledig (artist) | Dawns Y Glaw | Lisa Gwilym | 2023-11-07 | 09:00 | 01:13:26 | Duration 00:02:57 | Link |
Ar Log (artist) | Yr Hen Dderwen Ddu | Bore Cothi | 2023-11-06 | 11:00 | 01:07:54 | Duration 00:03:13 | Link |
Art Bandini (artist) | Dawnsio Yn Y Ddawns | John Hardy | 2023-11-06 | 05:30 | 00:34:33 | Duration 00:04:13 | Link |
Art Bandini (artist) | Gwyrthiau | Ifan Jones Evans | 2023-11-09 | 14:00 | 02:27:23 | Duration 00:03:41 | Link |
Avanc (artist) | March Glas | Caryl | 2023-11-07 | 21:00 | 01:06:57 | Duration 00:03:59 | Link |
Awelon Haf (artist) | Cwm Tawelwch | Tudur Owen | 2023-11-04 | 09:00 | 01:01:45 | Duration 00:02:48 | Link |
Band Pres Llareggub (artist) | Cant A Mil | Caryl | 2023-11-07 | 21:00 | 00:34:05 | Duration 00:03:50 | Link |
Band Pres Llareggub (artist) | Cant A Mil | Lisa Gwilym | 2023-11-08 | 09:00 | 00:15:35 | Duration 00:03:50 | Link |
Band Pres Llareggub (artist) | Cant A Mil | Sioe Frecwast | 2023-11-06 | 07:00 | 01:32:59 | Duration 00:03:50 | Link |
Band Pres Llareggub (artist) | Cant A Mil | Y Sioe Sadwrn | 2023-11-04 | 11:00 | 02:05:39 | Duration 00:03:50 | Link |
Band Pres Llareggub (artist) | Cymylau | Sioe Frecwast | 2023-11-09 | 07:00 | 01:05:13 | Duration 00:03:43 | Link |
Band Pres Llareggub (artist) | Cyrn Yn Yr Awyr | Lisa Gwilym | 2023-11-06 | 09:00 | 01:10:37 | Duration 00:04:17 | Link |
Band Pres Llareggub (artist) | Gweld Y Byd Mewn Lliw | Bore Cothi | 2023-11-06 | 11:00 | 01:00:16 | Duration 00:04:14 | Link |
Band Pres Llareggub (artist) | Gweld Y Byd Mewn Lliw | Sioe Frecwast | 2023-11-08 | 07:00 | 00:00:30 | Duration 00:04:14 | Link |
Band Pres Llareggub (artist) | Meillionen | Caryl | 2023-11-08 | 21:00 | 01:04:28 | Duration 00:03:09 | Link |
Band Pres Llareggub (artist) | Meillionen | Ifan Jones Evans | 2023-11-08 | 14:00 | 02:00:08 | Duration 00:03:09 | Link |
Band Pres Llareggub (artist) | Meillionen | Lauren Moore | 2023-11-10 | 18:00 | 02:14:30 | Duration 00:03:09 | Link |
Band Pres Llareggub (artist) | Meillionen | Marc Griffiths | 2023-11-04 | 17:30 | 00:06:32 | Duration 00:03:09 | Link |
Band Pres Llareggub (artist) | Meillionen | Sioe Frecwast | 2023-11-07 | 07:00 | 00:13:18 | Duration 00:03:09 | Link |
Band Pres Tredegar (artist) | Ar Lan y Mor | Byd y Bandiau Pres | 2023-11-05 | 19:00 | 00:15:48 | Duration 00:03:36 | Link |
Band Pres Tredegar (artist) | Concerto Grosso | Byd y Bandiau Pres | 2023-11-05 | 19:00 | 00:27:47 | Duration 00:05:04 | Link |
Bando (artist) | Tybed Wyt Ti'n Rhy Hen | Y Sioe Sadwrn | 2023-11-04 | 11:00 | 00:34:37 | Duration 00:05:28 | Link |
Becky Hill (artist) | Disconnect | Lisa Gwilym | 2023-11-09 | 09:00 | 00:17:09 | Duration 00:02:40 | Link |
Becky Hill (artist) | Side Effects | Sioe Frecwast | 2023-11-08 | 07:00 | 01:48:11 | Duration 00:02:34 | Link |
Bedwyr Morgan (artist) | Dim ond Atgof | Richard Rees | 2023-11-04 | 05:30 | 01:17:24 | Duration 00:03:42 | Link |
Bendigaydfran (artist) | Pwy Sy'n Crio Nawr? | Sioe Frecwast | 2023-11-08 | 07:00 | 01:30:50 | Duration 00:03:14 | Link |
Bendith (artist) | Danybanc | Caryl | 2023-11-09 | 21:00 | 02:53:28 | Duration 00:03:31 | Link |
Betsan Haf Evans (artist) | Eleri | Bore Cothi | 2023-11-06 | 11:00 | 00:00:11 | Duration 00:03:03 | Link |
Betsan Haf Evans (artist) | Eleri | Sioe Frecwast | 2023-11-08 | 07:00 | 01:10:24 | Duration 00:03:03 | Link |
Beyoncé (artist) | BREAK MY SOUL | Sioe Frecwast | 2023-11-06 | 07:00 | 01:07:25 | Duration 00:03:50 | Link |
Beyoncé (artist) | Irreplaceable | Sioe Frecwast | 2023-11-04 | 07:00 | 00:24:17 | Duration 00:03:47 | Link |
Beyoncé (artist) | Single Ladies (Put A Ring On It) | Lisa Gwilym | 2023-11-09 | 09:00 | 01:28:00 | Duration 00:03:10 | Link |
Beyond Chicago (artist) | Million Dollar Bill | Lisa Gwilym | 2023-11-09 | 09:00 | 01:49:40 | Duration 00:02:52 | Link |
Beyond Chicago (artist) | Million Dollar Bill | Sioe Frecwast | 2023-11-06 | 07:00 | 01:43:41 | Duration 00:02:52 | Link |
Big Leaves (artist) | Dydd Ar Ôl Dydd | Sioe Frecwast | 2023-11-07 | 07:00 | 00:24:02 | Duration 00:02:20 | Link |
Big Leaves (artist) | Meillionen | Caryl | 2023-11-07 | 21:00 | 01:36:27 | Duration 00:03:12 | Link |
Big Leaves (artist) | Seithenyn | Ifan Jones Evans | 2023-11-09 | 14:00 | 00:42:22 | Duration 00:03:37 | Link |
Billie Eilish (artist) | What Was I Made For? [From The Motion Picture "Barbie"] | Sioe Frecwast | 2023-11-06 | 07:00 | 00:52:41 | Duration 00:03:33 | Link |
Blick Bassy (artist) | Hola Mè | Georgia Ruth | 2023-11-07 | 19:00 | Duration | Link | |
Blodau Gwylltion (artist) | Fy Mhader I | Caryl | 2023-11-08 | 21:00 | 02:54:14 | Duration 00:03:01 | Link |
Blodau Papur (artist) | Coelio Mewn Breuddwydio | Lisa Gwilym | 2023-11-07 | 09:00 | 01:33:02 | Duration 00:03:19 | Link |
Blodau Papur (artist) | Dagrau Hallt | Lauren Moore | 2023-11-10 | 18:00 | 01:40:49 | Duration 00:02:39 | Link |
Blodau Papur (artist) | Dagrau Hallt | Marc Griffiths | 2023-11-04 | 17:30 | 03:17:58 | Duration 00:02:39 | Link |
Blodau Papur (artist) | Llygad Ebrill | Caryl | 2023-11-09 | 21:00 | 01:21:45 | Duration 00:04:37 | Link |
Bob Delyn a’r Ebillion (artist) | Deryn Du | Swyn y Sul | 2023-11-05 | 10:00 | 00:02:54 | Duration 00:03:10 | Link |
Bob Delyn a’r Ebillion (artist) | Y Mab Penfelyn | John Hardy | 2023-11-09 | 05:30 | 00:40:07 | Duration 00:02:56 | Link |
Boi (artist) | Ynys Angel | Nos Wener Ffion Emyr | 2023-11-10 | 21:00 | 00:05:33 | Duration 00:04:15 | Link |
Bois Y Blacbord (artist) | Dros Y Mynydd Du O Frynaman | Ar Eich Cais | 2023-11-05 | 20:00 | 00:01:32 | Duration 00:03:19 | Link |
Bombay Bicycle Club (artist) | Heaven | Tudur Owen | 2023-11-10 | 14:00 | 02:48:36 | Duration 00:05:22 | Link |
Boyzone (artist) | Picture of You | Sioe Frecwast: Naw o'r 90au | 2023-11-09 | 08:30 | 00:07:00 | Duration 00:03:27 | Link |
Brigyn (artist) | Diwrnod Marchnad | Ifan Jones Evans | 2023-11-08 | 14:00 | 01:34:00 | Duration 00:03:37 | Link |
Brigyn (artist) | Fan Hyn | Ffion Emyr | 2023-11-04 | 21:00 | 02:17:19 | Duration 00:04:12 | Link |
Brigyn (artist) | Gwawr Wedi Hirnos | John Hardy | 2023-11-09 | 05:30 | 00:00:13 | Duration 00:03:21 | Link |
Brigyn (artist) | Haleliwia | Caryl | 2023-11-09 | 21:00 | 02:46:30 | Duration 00:03:49 | Link |
Broc Môr (artist) | Mi Rwyt Ti'n Angel | John ac Alun | 2023-11-05 | 21:00 | 00:23:04 | Duration 00:03:10 | Link |
Bronwen (artist) | Ar Ddiwedd Dydd | Ifan Jones Evans | 2023-11-09 | 14:00 | 02:21:08 | Duration 00:04:28 | Link |
Bronwen (artist) | Ar Ddiwedd Dydd | Marc Griffiths | 2023-11-04 | 17:30 | 01:10:21 | Duration 00:04:28 | Link |
Bronwen (artist) | Edrych 'Rôl Fy Hun | Caryl | 2023-11-06 | 21:00 | 00:56:58 | Duration 00:02:11 | Link |
Bronwen (artist) | Ti A Fi | Ffion Emyr | 2023-11-04 | 21:00 | 02:32:06 | Duration 00:04:22 | Link |
Bruno Mars (artist) | Grenade | Sioe Frecwast | 2023-11-04 | 07:00 | 00:03:47 | Duration 00:03:42 | Link |
Bruno Mars (artist) | Locked Out Of Heaven | Sioe Frecwast | 2023-11-10 | 07:00 | 00:56:36 | Duration 00:03:51 | Link |
Bryan ac Alan (artist) | Ti yw fy Mreuddwyd i | Linda Griffiths | 2023-11-05 | 05:30 | 01:03:48 | Duration 00:02:37 | Link |
Bryn Fôn (artist) | Ceidwad Y Goleudy | Ifan Jones Evans | 2023-11-06 | 14:00 | 00:10:28 | Duration 00:04:44 | Link |
Bryn Fôn (artist) | Fy Nghalon I | Linda Griffiths | 2023-11-05 | 05:30 | 00:48:18 | Duration 00:02:50 | Link |
Bryn Fôn (artist) | Noson Ora 'Rioed | John Hardy | 2023-11-10 | 05:30 | 01:26:02 | Duration 00:03:18 | Link |
Bryn Fôn (artist) | Strydoedd Aberstalwm | Ffion Emyr | 2023-11-04 | 21:00 | 01:39:53 | Duration 00:05:09 | Link |
Bryn Terfel (artist) | Can yr Afon | Swyn y Sul | 2023-11-05 | 10:00 | 00:25:08 | Duration 00:03:06 | Link |
Bryn Terfel (artist) | Suo-Gan | Caryl | 2023-11-09 | 21:00 | 02:32:54 | Duration 00:05:04 | Link |
Brân (artist) | Tocyn | Caryl | 2023-11-08 | 21:00 | 01:08:42 | Duration 00:02:31 | Link |
Brân (artist) | Y Gwylwyr | Ifan Jones Evans | 2023-11-09 | 14:00 | 00:12:40 | Duration 00:03:00 | Link |
Bwca (artist) | Llwybr Leri | Ifan Jones Evans | 2023-11-09 | 14:00 | 01:37:46 | Duration 00:03:26 | Link |
Bwncath (artist) | Aderyn Bach | Ffion Emyr | 2023-11-04 | 21:00 | 00:40:57 | Duration 00:04:24 | Link |
Bwncath (artist) | Barti Ddu | Ffion Emyr | 2023-11-04 | 21:00 | 02:40:44 | Duration 00:03:23 | Link |
Bwncath (artist) | Clywed Dy Lais | Bore Cothi | 2023-11-06 | 11:00 | 01:25:13 | Duration 00:03:55 | Link |
Bwncath (artist) | Clywed Dy Lais | Ifan Jones Evans | 2023-11-08 | 14:00 | 00:19:44 | Duration 00:03:55 | Link |
Bwncath (artist) | Curiad y Dydd | Ifan Jones Evans | 2023-11-06 | 14:00 | 02:31:20 | Duration 00:03:49 | Link |
Bwncath (artist) | Dos Yn Dy Flaen | Caryl | 2023-11-09 | 21:00 | 01:35:57 | Duration 00:03:19 | Link |
Bwncath (artist) | Fel Hyn Da Ni Fod | Marc Griffiths | 2023-11-04 | 17:30 | 02:27:52 | Duration 00:03:21 | Link |
Bwncath (artist) | Fel Hyn Da Ni Fod | Sioe Frecwast | 2023-11-10 | 07:00 | 00:43:18 | Duration 00:03:21 | Link |
Bwncath (artist) | Haws i'w Ddweud | Nos Wener Ffion Emyr | 2023-11-10 | 21:00 | 02:03:33 | Duration 00:03:46 | Link |
C E L A V I (artist) | Dyma Fi | Lisa Gwilym | 2023-11-09 | 09:00 | 01:36:04 | Duration 00:03:11 | Link |
Cadi Gwen (artist) | Lôn Drwy'r Galon | John Hardy | 2023-11-08 | 05:30 | 01:11:19 | Duration 00:03:48 | Link |
Cadi Gwen (artist) | O Fewn Dim | Ifan Jones Evans | 2023-11-08 | 14:00 | 01:45:30 | Duration 00:03:17 | Link |
Cadno (artist) | Bang Bang | Bore Cothi | 2023-11-08 | 11:00 | 01:14:22 | Duration 00:03:41 | Link |
Cadno (artist) | Bang Bang | Lisa Gwilym | 2023-11-07 | 09:00 | 01:36:23 | Duration 00:03:41 | Link |
Cadno (artist) | Helo, Helo | Lisa Gwilym | 2023-11-09 | 09:00 | 00:14:22 | Duration 00:02:50 | Link |
Cadno (artist) | Helo, Helo | Nos Wener Ffion Emyr | 2023-11-10 | 21:00 | 02:28:51 | Duration 00:02:50 | Link |
Cajuns Denbo (artist) | Tit Galop | John Hardy | 2023-11-10 | 05:30 | 01:11:12 | Duration 00:03:15 | Link |
Calan (artist) | Chwedl Y Ddwy Ddraig | Caryl | 2023-11-06 | 21:00 | 00:45:27 | Duration 00:03:25 | Link |
Calfari (artist) | Rhydd | Ifan Jones Evans | 2023-11-06 | 14:00 | 00:03:41 | Duration 00:04:16 | Link |
Caliburn (artist) | Sosej Rôl | Ifan Jones Evans | 2023-11-09 | 14:00 | 00:46:32 | Duration 00:03:11 | Link |
Caliburn (artist) | Sosej Rôl | John ac Alun | 2023-11-05 | 21:00 | 00:08:05 | Duration 00:03:11 | Link |
Caliburn (artist) | Sosej Rôl | Marc Griffiths | 2023-11-04 | 17:30 | 01:37:14 | Duration 00:03:11 | Link |
Calvin Harris & Disciples (artist) | How Deep Is Your Love | Sioe Frecwast | 2023-11-09 | 07:00 | 01:08:53 | Duration 00:03:33 | Link |
Calvin Harris & Ellie Goulding (artist) | Miracle (Radio Edit) | Lisa Gwilym | 2023-11-07 | 09:00 | 01:40:01 | Duration 00:03:06 | Link |
Calvin Harris (artist) | One Kiss | Sioe Frecwast | 2023-11-06 | 07:00 | 00:03:19 | Duration 00:03:31 | Link |
Camila Cabello (artist) | Bam Bam | Lisa Gwilym | 2023-11-09 | 09:00 | 00:31:54 | Duration 00:03:26 | Link |
Camila Cabello (artist) | Don't Go Yet | Lisa Gwilym | 2023-11-07 | 09:00 | 01:07:11 | Duration 00:02:44 | Link |
Candelas (artist) | Anifail | Lisa Gwilym | 2023-11-09 | 09:00 | 00:00:11 | Duration 00:04:35 | Link |
